Seeding ratesSaskatchewan
Guide rate in Saskatchewan
$37.90/acre
Median of 12 machine sizes, 2026-27
Lowest
$31.98
Highest
$44.17
Calculated: machine cost + 15% margin
Guide editions ($/acre)
Guide median per edition, with the lowest–highest machine range shaded.
These are calculated guideline rates: the cost to own and run each machine, plus labour, fuel and a 15% margin. They aren’t market surveys, and commercial operators often charge more. How we source data
By machine
Official guide figures by machine size. Click a column to sort.
| 2026-27 | Air Drills with Independent Openers | $43.82 | |
| 2026-27 | Air Drills with Independent Openers | $37.31 | |
| 2026-27 | Air Drills with Independent Openers | $33.84 | |
| 2026-27 | Air Hoe Drills | $31.98 | |
| 2026-27 | Air Hoe Drills | $36.16 | |
| 2026-27 | Air Disc Drills | $38.49 | |
| 2026-27 | Air Disc Drills | $35.11 | |
| 2026-27 | Other Row Crop Planters | $36.59 | |
| 2026-27 | Other Row Crop Planters | $44.17 | |
| 2026-27 | Other Row Crop Planters | $41.14 | |
| 2026-27 | Other Row Crop Planters | $42.06 | |
| 2026-27 | Other Row Crop Planters | $39.21 |
Did this job recently?
Share what you charged or paid. It’s anonymous and helps keep these numbers current. Sharing opens soon.