Hay cutting & swathing ratesManitoba
Guide rate in Manitoba
$19.00/acre
Median of 5 machine sizes, 2026-27
Lowest
$14.00
Highest
$34.00
Calculated: machine cost + 15% margin
These are calculated guideline rates: the cost to own and run each machine, plus labour, fuel and a 15% margin. They aren’t market surveys, and commercial operators often charge more. How we source data
By machine
Official guide figures by machine size. Click a column to sort.
| 2026-27 | SP Mower/Conditioners | – | |
| 2026-27 | SP Mower/Conditioners | – | |
| 2026-27 | SP Mower/Conditioners | – | |
| 2026-27 | SP Mower/Conditioners | – | |
| 2026-27 | SP Mower/Conditioners | – | |
| 2026-27 | SP Mower/Conditioners | – | |
| 2026-27 | PT Mower/Conditioners | $34.00 | |
| 2026-27 | PT Mower/Conditioners | $19.00 | |
| 2026-27 | PT Mower/Conditioners | $21.00 | |
| 2026-27 | PT Mower/Conditioners | $18.00 | |
| 2026-27 | PT Mower/Conditioners | $14.00 |
Did this job recently?
Share what you charged or paid. It’s anonymous and helps keep these numbers current.